|
 |

| 2009 Gate Prices |
 |
| FRIDAY: |
| Adults: | $5.00 |
| Pensioners: | $3.00 |
| High School: | $3.00 |
| Primary School: | $2.00 |
| Children 5 yrs & under: | Free |
 |
| SATURDAY and SUNDAY: |
| Adults: | $10.00 |
| Pensioners: | $6.00 |
| High School: | $6.00 |
| Primary School: | $4.00 |
| Children 5 yrs & under: | Free |
 |
| DAILY FAMILY PASS: | $25.00 (2 Adults and 2 Children) |
 |
| 2 DAY PASS PER PERSON: |
| Adult: | $18.00 |
| Pensioner: | $10.00 |
| High School: | $10.00 |
| Primary School: | $6.00 |
 |
| 3 DAY PASS PER PERSON: |
| Adult: | $22.00 |
| Pensioner: | $12.00 |
| High School: | $12.00 |
| Primary School: | $8.00 |
|
 |
|